Ready Made Paper Bags & SOS Bag

Ready-made paper bags and SOS (self-opening satchel) bags are popular packaging solutions used for a variety of products. Both types of bags are eco-friendly.

READYMADE BAGS

Ready-made paper bags are pre-made bags that are already manufactured and can be purchased off the shelf for immediate use. These bags come in a variety of sizes, colors, and designs, and are often made from eco-friendly materials like recycled paper.

Recycle Paper Bags

Recycled paper bags are an eco-friendly alternative to traditional paper bags as they are made from post-consumer waste materials. They are durable, reusable, and recyclable, making them a sustainable choice for businesses and consumers alike

SOS Paper Bags

White/Brown SOS bags are commonly used in the food service industry- try for takeout orders, as well as in retail stores for packaging and carrying merchandise. They are also an eco-friendly alternative to plastic bags.

Recycle Ready Made Paper Bags

Click the pictures below to view the actual paper bag.

Type Measurements (Height x Width x Gusset) 100 200 300 400 500 600 700 800 900 1k – 1.5k 1.6k – 2k 2.1k – 3k 4k -5k
K01 210mm x 185mm x 125mm / 100gsm 1.59 1.40 1.22 1.22 1.22 1.16 1.13 1.09 1.09 1.01 1.00 0.95 0.91
K02 300mm x 250mm x 100mm / 100gsm 1.68 1.50 1.31 1.31 1.31 1.25 1.22 1.18 1.18 1.10 1.08 1.04 0.99
K03 280mm x 230mm x 125mm / 100gsm 1.68 1.50 1.31 1.31 1.31 1.25 1.22 1.18 1.18 1.10 1.08 1.04 0.99
K04 310mm x 250mm x 150mm / 100gsm 1.76 1.57 1.38 1.38 1.38 1.33 1.29 1.26 1.26 1.17 1.15 1.11 1.06
K05 300mm x 270mm x 170mm / 100gsm 1.80 1.61 1.43 1.43 1.43 1.37 1.33 1.30 1.30 1.21 1.19 1.15 1.10
K06 345mm x 300mm x 150mm / 100gsm 1.83 1.65 1.46 1.46 1.46 1.41 1.37 1.33 1.33 1.24 1.23 1.18 1.13
K07 305mm x 290mm x 160mm / 100gsm 1.82 1.63 1.45 1.45 1.45 1.39 1.35 1.32 1.32 1.23 1.21 1.16 1.11
K08 380mm x 300mm x 200mm / 100gsm 2.04 1.85 1.67 1.67 1.67 1.60 1.57 1.53 1.53 1.44 1.42 1.36 1.31
K09 260mm x 254mm x 230mm / 100gsm **PP Hooked 1.99 1.82 1.63 1.63 1.63 1.57 1.53 1.49 1.49 1.40 1.38 1.32 1.27
K10 250mm x 350mm x 270mm / 100gsm **PP Rope 2.21 2.00 1.79 1.78 1.76 1.71 1.69 1.65 1.63 1.57 1.52 1.45 1.41
K11 300mm x 300mm x 290mm / 150gsm **PP Rope 2.66 2.43 2.20 2.13 2.08 2.06 2.04 2.01 1.99 1.97 1.91 1.85 1.79
Type Measurements ( Height x Width x Gusset ) 100 200 300 400 500 600 700 800 900 1k-1.5k 1.6k-2k 2.1k – 3k 4k – 5k
W1 340mm x 110mm x 110mm / 150gsm **PP Rope 1.47 1.43 1.40 1.27 1.25 1.23 1.22 1.20 1.18 1.14 1.12 1.08 1.03
W2 340mm x 180mm 100mm / 150gsm **PP Rope 1.70 1.64 1.58 1.44 1.42 1.40 1.39 1.37 1.35 1.31 1.29 1.25 1.20

Plain Brown SOS Paper Bags

Type Measurements ( Height x Width x Gusset ) MOQ Unit Price
Plain Sos Bag – 4 245mm x 127mm x 75mm 1K/ctn RM0.115/pc + Sales Tax 10%
Plain Sos Bag – 6 260mm x 147mm x 92mm 1K/ctn RM0.135/pc + Sales Tax 10%
Plain Sos Bag – 8 296mm x 153mm x 92mm 1K/ctn RM0.165/pc + Sales Tax 10%
Plain Sos Bag – 12 335mm x 177mm x 110mm 1K/ctn RM0.206/pc + Sales Tax 10%

Get Your Product Now!